28MM PCO 1881 PET Preforms
Global standard PCO 1881 neck finish widely used in the beverage industry worldwide.
The 28mm PCO 1881 is a globally recognized neck finish standard, ensuring compatibility with closures from major manufacturers worldwide. Ideal for carbonated soft drinks and juice applications. We offer a wide range of preforms which we manufacture on the world's best Husky Injection Moulding Systems.


Key Features
- Global standard compatibility
- CSD compatible
- Premium finish quality
- Short neck variant for lightweighting
- Optimized for high-speed filling lines
- Consistent dimensions
- Excellent carbonation retention
Quick Specifications
Technical Specifications
The 28mm PCO 1881 is a globally recognized neck finish standard, ensuring compatibility with closures from major manufacturers worldwide. Ideal for carbonated soft drinks and juice applications. We offer a wide range of preforms which we manufacture on the world's best Husky Injection Moulding Systems.
PCO 1881 Range
| Grammage | Neck Size | Tentative Application |
|---|---|---|
| 10.20 gm | 28mm | 160 / 200 ml CSD or Juice |
| 11.15 gm | 28mm | 200 ml CSD or Juice |
| 11.20 gm | 28mm | 200 ml CSD or Juice |
| 11.40 gm | 28mm | 200 ml CSD or Juice |
| 12.20 gm | 28mm | 200 / 250 ml CSD or Juice |
| 12.50 gm | 28mm | 200 / 250 ml CSD or Juice |
| 13.50 gm | 28mm | 250 / 300 ml CSD or Juice |
| 14.50 gm | 28mm | 250 / 300 ml CSD or Juice |
| 15.20 gm | 28mm | 250 / 300 ml CSD or Juice |
| 16.30 gm | 28mm | 300 / 350 / 400 ml CSD or Juice |
| 18.50 gm | 28mm | 350 / 400 ml CSD or Juice |
| 20.20 gm | 28mm | 400 / 500 ml CSD or Juice |
| 21.20 gm | 28mm | 500 / 600 ml CSD or Juice |
| 22.20 gm | 28mm | 500 / 600 ml CSD or Juice |
| 23.00 gm | 28mm | 500 / 600 ml CSD or Juice |
| 23.70 gm | 28mm | 500 / 600 ml CSD or Juice |
| 27.50 gm | 28mm | 750 ml CSD or Juice |
| 31.00 gm | 28mm | 750 / 1000 ml CSD or Juice |
| 32.50 gm | 28mm | 1000 / 1250 ml CSD or Juice |
| 34.00 gm | 28mm | 1000 / 1250 ml CSD or Juice |
| 38.00 gm | 28mm | 1000 / 1250 ml CSD or Juice |
| 41.50 gm | 28mm | 1500 / 2000 ml CSD or Juice |
| 43.00 gm | 28mm | 1500 / 2000 ml CSD or Juice |
| 46.20 gm | 28mm | 1500 / 2000 ml CSD or Juice |
| 46.70 gm | 28mm | 1500 / 2000 ml CSD or Juice |
| 50.70 gm | 28mm | 2000 / 2250 ml CSD or Juice |
Material
100% Virgin PET Resin
Color Options
Crystal Clear, Blue, Green, Custom

Certifications
BRCGS, FSSC 22000 & ISO 9001:2015, FDA
Production Capacity
4.5+ Billion Preforms/Year




