PCO Preforms

PCO preforms are used for the manufacture of PET bottles for packaging of carbonated soft drinks and juices. PCO neck finish is also available in a short variant with fewer threads. Both have 28mm neck diameter.

PCO preform comes in two variants, the long neck PCO 1810, and the short neck PCO 1881. We offer a wide range of both PCO 1810 an PCO 1881 preforms manufactured on the world’s best Husky Injection Molding Systems.


PCO 1881 Range

Grammage Neck Size Tentative Application
10.2gm 28mm 160 to 200ml CSD or Juice
10.8gm 28mm 160 to 200ml CSD or Juice
11.4gm 28mm 200ml CSD or Juice
12.2gm 28mm 200 to 250ml CSD or Juice
12.5gm 28mm 200 to 250ml CSD or Juice
13.8gm 28mm 250 to 300ml CSD or Juice
14.5gm 28mm 250 to 300ml CSD or Juice
15.5gm 28mm 300 to 350ml CSD or Juice
16.5gm 28mm 300 to 400ml CSD or Juice
17.5gm 28mm 350 to 400ml CSD or Juice
18.5gm 28mm 350 to 400ml CSD or Juice
19.7gm 28mm 400 to 500ml CSD or Juice
20.2gm 28mm 400 to 500ml CSD or Juice
21.2gm 28mm 400 to 500ml CSD or Juice
22.2gm 28mm 500 to 600ml CSD or Juice
23gm 28mm 500 to 600ml CSD or Juice
23.7gm 28mm 500 to 600ml CSD or Juice
26.7gm 28mm 500 to 750ml CSD or Juice
31gm 28mm 750ml to 1000ml CSD or Juice
32.5gm 28mm 1000 to 1250ml CSD or Juice
34gm 28mm 1000 to 1250ml CSD or Juice
37gm 28mm 1000 to 1250ml CSD or Juice
41.5gm 28mm 1500 to 2000ml CSD or Juice
43gm 28mm 1500 to 2000ml CSD or Juice
46.5gm 28mm 1500 to 2000ml CSD or Juice
47.1gm 28mm 1500 to 2000ml CSD or Juice

PCO 1810 Range

Grammage Neck Size Tentative Application
13gm 28mm 200 to 250ml CSD or Juice
14.7gm 28mm 200 to 250ml CSD or Juice
17.5gm 28mm 300 to 400ml CSD or Juice
23gm 28mm 1000ml water/300 to 500ml CSD or Juice/1000ml Oil
26gm 28mm 500 to 600ml CSD or Juice/1000ml Oil
28gm 28mm 500 to 750ml CSD or Juice
43gm 28mm 2000 to 2250ml water/1500ml CSD or Juice
47gm 28mm 1500 to 2000ml CSD or Juice
52gm 28mm 2250 to 2500ml CSD or Juice